Gainesville
Accountable Care Organizations (ACOs) deliver care through a model that promotes shared goals among value-based healthcare collaborators.
ACO name and location
UF Health ACO Gainesville, LLC
1600 SW Archer Rd Ste M-102, Gainesville , FL, 32610
ACO primary contact
Cody Behm
(352) 733-1135
cbeh0001@shands.ufl.edu
Organizational information
ACO participants
Florida Clinical Practice Association, Inc.
ACO participant in joint venture
No
ACO governing body
| Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
| Aaron | Saguil | Chairman | 12.5% | ACO Participant Representative | Florida Clinical Practice Association, Inc. |
| Danielle | Nelson | Chairman | 12.5% | ACO Participant Representative | Florida Clinical Practice Association, Inc. |
| Eric | Rosenberg | Chairman | 12.5% | ACO Participant Representative | Florida Clinical Practice Association, Inc. |
| Kelly | Sharp | Chairman | 12.5% | ACO Participant Representative | Florida Clinical Practice Association, Inc. |
| Maria | Kelly | Chairman | 12.5% | ACO Participant Representative | Florida Clinical Practice Association, Inc. |
| Marvin | Dewar | President | 12.5% | ACO Participant Representative | Florida Clinical Practice Association, Inc. |
| Scott | Summer | Treasurer | 12.5% | ACO Participant Representative | Florida Clinical Practice Association, Inc. |
| Whit | Curry | Medicare Beneficiary | 12.5% | Medicare Beneficiary Representative | N/A |
Key ACO clinical and administrative leadership
- ACO Executive: Marvin Dewar
- Medical Director: Marvin Dewar
- Compliance Officer: Robert Michalski
- Quality Assurance/Improvement Officer: Michael Ryan
Associated committees and committee leadership
| Committee Name | Committee Leader Name and Position |
|---|---|
| N/A | N/A |
Types of ACO participants, or combinations of participants, that formed the ACO
Hospital employing ACO professionals
Shared savings/losses
- 2025: Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at
this time. - 2024: $0
Shared savings distribution
- 2025: Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at
this time. - 2024: N/A
Quality performance results
2024 Quality performance results
Quality performance results are based on the eCQMs/MIPS CQMs/Medicare CQMs collection type.
| Measure # | Measure title | Collection type | Performance rate | Current year mean performance rate (Shared Savings Program ACOs) |
|---|---|---|---|---|
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 4.23 | 6.67 |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1608 | 0.1517 |
| 484* | Clinician and Clinician Group Riskstandardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | 43.25 | 37 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | - | - |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | - | - |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | - | - |
| 113 | Colorectal Cancer Screening | CMS Web Interface | - | - |
| 112 | Breast Cancer Screening | CMS Web Interface | - | - |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | - | - |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | - | - |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | eCQM | 33.53 | 28.16 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | eCQM | 11.16 | 54.68 |
| 236 | Controlling High Blood Pressure | eCQM | 59.81 | 71.39 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 74.65 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.53 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 90.68 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 65.4 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 60.56 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 56.73 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 72.78 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 84.52 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.42 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 26.38 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs' providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.